Pricing
Starting ranges for common handyman services in Hinesville, GA. Final pricing depends on scope, access, and materials.
| Service | Starting range |
|---|---|
| TV Mounting Final price depends on wall type, TV size, and wire concealment. | $99 – $249 |
| Blind Installation Pricing varies by number of windows and mounting surface. | $79 – $199 |
| Drywall Repair Based on damage size, texture type, and number of areas. | $125 – $350 |
| Painting Quoted by room count, ceiling height, and prep needed. | $150 – $500 |
| Tile Depends on tile type, area size, and substrate condition. | $200 – $600 |
| Dryer Vent Cleaning Final price depends on vent length and access. | $99 – $149 |
| HVAC Drain Line Cleaning Access and clog severity affect final pricing. | $99 – $179 |
| Smart Home Devices Pricing varies by device type, mounting surface, and wiring access. | $99 – $249 |
| Military Move-In Services Quoted based on task list, home size, and PCS timeline. | $150 – $750 |
| PCS Move-In Setup Based on number of rooms and tasks in your move-in list. | $150 – $650 |
| PCS Home Preparation Quoted after walkthrough or detailed photo review. | $150 – $700 |
| Furniture Assembly Based on number of pieces and complexity. | $79 – $249 |
| Smart Home Setup Depends on device type, wall surface, and number of devices. | $99 – $299 |
| Property Maintenance Walkthroughs Quoted after walkthrough or detailed photo review. | $150 – $750 |
Property manager quick visits
For landlords and property managers who need documented visits and simple repairs.
- Trip / documentation fee
- $45
- Repair labor
- $30/hour
- The $45 trip/documentation fee applies whether or not the issue can be fixed.
- Repair labor is billed separately at $30/hour.
- Supplies are billed at actual cost plus 15%.
Get a free quote for your project
Tell us about your project. Most requests take under a minute on mobile.
Get Free Quote